Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | api_index | /api/v1/ | Path does not match |
| 14 | api_ping | /api/v1/ping | Path does not match |
| 15 | api_forms | /api/v1/forms | Path does not match |
| 16 | api_login | /api/v1/login/{user_id} | Path does not match |
| 17 | api_mobileApp | /api/v1/mobileApp | Path does not match |
| 18 | api_debut | /api/v1/debut/{user_id}/{string} | Path does not match |
| 19 | api_connect | /api/v1/connect/{user_login}/{user_pass} | Path does not match |
| 20 | api_farms | /api/v1/farms/{user_id} | Path does not match |
| 21 | api_orphans_plots | /api/v1/orphans_plots | Path does not match |
| 22 | api_lists | /api/v1/lists/{user_id} | Path does not match |
| 23 | api_export_personal | /api/v1/personal/export/{user_id} | Path does not match |
| 24 | api_unlock_farm | /api/v1/farm/{farm_id}/unlock/{user_id} | Path does not match |
| 25 | admin | /admin | Path does not match |
| 26 | admincommunes | /admincommunes | Path does not match |
| 27 | userseditexp | /{id}/userseditexp | Path does not match |
| 28 | adminusers | /adminusers | Path does not match |
| 29 | datamart_sql | /dashboard/datamart/sql | Path does not match |
| 30 | datamart_index | /dashboard/datamart/ | Path does not match |
| 31 | datamart_request | /dashboard/datamart/r/{request_id} | Path does not match |
| 32 | datamart_save_request | /dashboard/datamart/save/request | Path does not match |
| 33 | datamart_delete | /dashboard/datamart{id}/delete | Path does not match |
| 34 | exp_details | /dashboard/exploitant/{id}/details | Path does not match |
| 35 | exp_crud | /dashboard/exploitant/crud | Path does not match |
| 36 | exp_new | /dashboard/exploitant/new | Path does not match |
| 37 | exp_edit | /dashboard/exploitant/{id}/edit | Path does not match |
| 38 | exp_delete | /dashboard/exploitant/{id}/delete | Path does not match |
| 39 | exp_import | /dashboard/exploitant/import | Path does not match |
| 40 | exp_type_district | /dashboard/exploitant/type/{id}/district | Path does not match |
| 41 | exp_type_commune | /dashboard/exploitant/type/{id}/commune | Path does not match |
| 42 | exp_get_district | /dashboard/exploitant//getSecteur | Path does not match |
| 43 | exp_get_commune | /dashboard/exploitant//getCommune | Path does not match |
| 44 | exp_get_exp | /dashboard/exploitant//getExp | Path does not match |
| 45 | exp_add_commune | /dashboard/exploitant//addCommune | Path does not match |
| 46 | exp_add_exp | /dashboard/exploitant//addExp | Path does not match |
| 47 | exp_all_commune | /dashboard/exploitant//addCommuneAll | Path does not match |
| 48 | exp_stat2 | /dashboard/exploitant/{id}/stat2 | Path does not match |
| 49 | exp_stat | /dashboard/exploitant/{id}/stat | Path does not match |
| 50 | exp_identite_delete | /dashboard/exploitant/infos/{id}/delete | Path does not match |
| 51 | exp_identite_edit | /dashboard/exploitant/infos/{id}/edit | Path does not match |
| 52 | exp_identite_new | /dashboard/exploitant/infos/{id}/new | Path does not match |
| 53 | home | / | Path does not match |
| 54 | generate_my_sql | /generate_my_sql | Path does not match |
| 55 | dashboard | /dashboard | Path does not match |
| 56 | list_transformation | /dashboard/list/type/{id}/transformation | Path does not match |
| 57 | app_login | /login | Path does not match |
| 58 | app_logout | /logout | Path does not match |
| 59 | stat_crud | /dashboard/stat/crud | Path does not match |
| 60 | api_sync_sync_itk | /api/v1/sync/class/Itk | Path does not match |
| 61 | api_sync_sync_photos | /api/v1/sync/class/Photo | Path does not match |
| 62 | api_sync_sync_class | /api/v1/sync/class/{class_name}/{user_id} | Path does not match |
| 63 | user_index | /user/ | Path does not match |
| 64 | user_locker | /user/{id}/locker | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.